DAYTONA, Fla. (WGHP) — The field of 41 racers has officially been set for Sunday’s Daytona 500.
This Sunday at 1:30 p.m., the NASCAR series kicks off with the legendary Daytona 500 at Daytona International Speedway in Daytona Beach, Florida.
Before that though, Thursday’s two Duel races, both 60 laps and 150 miles, took place setting the order of the inside and outside rows respectively.
In case you missed it, you can watch FOX8 WGHP’s Kevin Connolly and Danny Harnden‘s Friday Daytona livestream show in the video player above.
What happened at the Duels?
Bubba Wallace, driving the No. 23 Toyota Camry XSE for 23XI Racing finished first place in the first Duel race and Austin Cindric, driving the No. 2 Ford Mustang Dark Horse for Team Penske, won the second Duel race.

The win in the duel race continued an impressive start to the race week for Cindric who also came in second with a best lap of 49.325 seconds during Wednesday night’s qualifying races.
Corey LaJoie, driving the No. 1 Ford Mustang Dark Horse for Rick Ware Racing and Justin Allgaier driving the No. 7 Chevrolet Camaro for JR Motorsports also both qualified for Sunday’s race.
IndyCar Series star Hélio Castroneves’ hopes of qualifying for the Great American Race without using a special provision were crushed when his car wrecked in a collision that damaged 8 other cars.

“Unfortunately, we’re going to have to take the provisional,” Castroneves said. “That’s not what we wanted, but we will. And, in the end, we have more to learn.”
New this year, NASCAR has introduced an Open Exemption Provisional rule that grants “world-class drivers” a guaranteed spot in a NASCAR Cup Series race. Four-time Indy 500 winner and three-time Rolex 24 champ Hélio Castroneves, of Trackhouse Racing, applied and secured the opportunity to be the OEP entrant for the Daytona 500.
Even though the provision grants Castroneves the ability to still race, he cannot receive season points and will not be eligible for prize money if he wins the Daytona 500.
You can see the results for each Duel race below:
OFFICIAL DUEL AT DAYTONA NO. 1 RESULTS
Finish | Start | Car | Driver |
---|---|---|---|
1 | 15 | No. 23 Toyota | Bubba Wallace |
2 | 11 | No. 24 Chevrolet | William Byron |
3 | 5 | No. 10 Chevrolet | Ty Dillon |
4 | 19 | No. 1 Chevrolet | Ross Chastain |
5 | 14 | No. 45 Toyota | Tyler Reddick |
6 | 10 | No. 16 Chevrolet | AJ Allmendinger |
7 | 4 | No. 3 Chevrolet | Austin Dillon |
8 | 8 | No. 9 Chevrolet | Chase Elliott |
9 | 17 | No. 40 Chevrolet | Justin Allgaier* |
10 | 7 | No. 8 Chevrolet | Kyle Busch |
11 | 13 | No. 54 Toyota | Ty Gibbs |
12 | 9 | No. 71 Chevrolet | Michael McDowell |
13 | 2 | No. 60 Ford | Ryan Preece |
14 | 3 | No. 21 Ford | Josh Berry |
15 | 12 | No. 56 Toyota | Martin Truex Jr.* |
16 | 21 | No. 47 Chevrolet | Ricky Stenhouse Jr |
17 | 23 | No. 44 Chevrolet | JJ Yeley* |
18 | 18 | No. 77 Chevrolet | Carson Hocevar |
19 | 1 | No. 19 Toyota | Chase Briscoe |
20 | 22 | No. 66 Ford | Chandler Smith* |
21 | 16 | No. 7 Chevrolet | Justin Haley |
22 | 20 | No. 91 Chevrolet | Helio Castroneves* |
23 | 6 | No. 38 Ford | Zane Smith |
* denotes Open, non-Charter team
OFFICIAL DUEL AT DAYTONA NO. 2 RESULTS
Finish | Start | Car | Driver |
---|---|---|---|
1 | 1 | No. 2 Ford | Austin Cindric |
2 | 18 | No. 43 Toyota | Erik Jones |
3 | 9 | No. 17 Ford | Chris Buescher |
4 | 3 | No. 11 Toyota | Denny Hamlin |
5 | 2 | No. 22 Ford | Joey Logano |
6 | 17 | No. 01 Ford | Corey LaJoie* |
7 | 7 | No. 34 Ford | Todd Gilliland |
8 | 10 | No. 12 Ford | Ryan Blaney |
9 | 19 | No. 42 Toyota | John Hunter Nemechek |
10 | 4 | No. 20 Toyota | Christopher Bell |
11 | 5 | No. 5 Chevrolet | Kyle Larson |
12 | 13 | No. 35 Toyota | Riley Herbst |
13 | 20 | No. 62 Chevrolet | Anthony Alfredo* |
14 | 15 | No. 88 Chevrolet | Shane Van Gisbergen |
15 | 22 | No. 51 Ford | Cody Ware |
16 | 16 | No. 41 Ford | Cole Custer |
17 | 21 | No. 78 Chevrolet | BJ McLeod* |
18 | 11 | No. 4 Ford | Noah Gragson |
19 | 14 | No. 84 Toyota | Jimmie Johnson* |
20 | 8 | No. 6 Ford | Brad Keselowski |
21 | 12 | No. 99 Chevrolet | Daniel Suárez |
22 | 6 | No. 48 Chevrolet | Alex Bowman |
* denotes Open, non-Charter team
Who’s in?
With the duels complete, the full lineup for Sunday’s Daytona 500 is now set.
Chase Briscoe, in the No. 19 Toyota for Joe Gibbs Racing, will take the pole position thanks to his performance during Wednesday night’s qualifying races. His best time was 49.249 seconds or 182.745 mph.

Cindric will start second thanks to his Wednesday qualifying performance and will look to continue the positive momentum he took into Thursday’s Duel into Sunday’s race.
Wallace will start third thanks to his victory in Thursday’s Duel.

Erik Jones, driving the No. 43 Toyota Camry XSE for Legacy Motor Club will start fourth after his photo finish with Cindric in Thursday’s duel.
NASCAR Hall of Famer Jimmie Johnson, driving the No. 84 Toyota for Legacy Motor Club, will start 40th and Castroneves will start in last at 41st.
You can see the full starting lineup for Sunday’s race below:
OFFICIAL DAYTONA 500 STARTING LINEUP
STARTING POSITION | CAR | DRIVER | HOW SPOT IS DETERMINED |
---|---|---|---|
1 | No. 19 Toyota | Chase Briscoe | Busch Light Pole winner |
2 | No. 2 Ford | Austin Cindric | Second fastest in qualifying |
3 | No. 23 Toyota | Bubba Wallace | Duel No. 1 results |
4 | No. 43 Toyota | Erik Jones | Duel No. 2 results |
5 | No. 24 Chevrolet | William Byron | Duel No. 1 results |
6 | No. 17 Ford | Chris Buescher | Duel No. 2 results |
7 | No. 10 Chevrolet | Ty Dillon | Duel No. 1 results |
8 | No. 11 Toyota | Denny Hamlin | Duel No. 2 results |
9 | No. 1 Chevrolet | Ross Chastain | Duel No. 1 results |
10 | No. 22 Ford | Joey Logano | Duel No. 2 results |
11 | No. 45 Toyota | Tyler Reddick | Duel No. 1 results |
12 | No. 01 Ford | Corey LaJoie* | Duel No. 2 results |
13 | No. 16 Chevrolet | AJ Allmendinger | Duel No. 1 results |
14 | No. 34 Ford | Todd Gilliland | Duel No. 2 results |
15 | No. 3 Chevrolet | Austin Dillon | Duel No. 1 results |
16 | No. 12 Ford | Ryan Blaney | Duel No. 2 results |
17 | No. 9 Chevrolet | Chase Elliott | Duel No. 1 results |
18 | No. 42 Toyota | John Hunter Nemechek | Duel No. 2 results |
19 | No. 40 Chevrolet | Justin Allgaier* | Duel No. 1 results |
20 | No. 20 Toyota | Christopher Bell | Duel No. 2 results |
21 | No. 8 Chevrolet | Kyle Busch | Duel No. 1 results |
22 | No. 5 Chevrolet | Kyle Larson | Duel No. 2 results |
23 | No. 54 Toyota | Ty Gibbs | Duel No. 1 results |
24 | No. 35 Toyota | Riley Herbst | Duel No. 2 results |
25 | No. 71 Chevrolet | Michael McDowell | Duel No. 1 results |
26 | No. 88 Chevrolet | Shane Van Gisbergen | Duel No. 2 results |
27 | No. 60 Ford | Ryan Preece | Duel No. 1 results |
28 | No. 51 Ford | Cody Ware | Duel No. 2 results |
29 | No. 21 Ford | Josh Berry | Duel No. 1 results |
30 | No. 41 Ford | Cole Custer | Duel No. 2 results |
31 | No. 47 Chevrolet | Ricky Stenhouse Jr | Duel No. 1 results |
32 | No. 4 Ford | Noah Gragson | Duel No. 2 results |
33 | No. 77 Chevrolet | Carson Hocevar | Duel No. 1 results |
34 | No. 6 Ford | Brad Keselowski | Duel No. 2 results |
35 | No. 7 Chevrolet | Justin Haley | Duel No. 1 results |
36 | No. 99 Chevrolet | Daniel Suárez | Duel No. 2 results |
37 | No. 38 Ford | Zane Smith | Duel No. 1 results |
38 | No. 48 Chevrolet | Alex Bowman | Duel No. 2 results |
39 | No. 56 Toyota | Martin Truex Jr.* | Qualifying speed |
40 | No. 84 Toyota | Jimmie Johnson* | Qualifying speed |
41 | No. 91 Chevrolet | Helio Castroneves* | Open Exemption Provisional |
Race Week Schedule
FRIDAY | |
1 p.m. – 1:30 p.m. | FOX8 WGHP Live Stream Show |
1:30 p.m. – 2:15 p.m. | ARCA Menards Series Qualifying |
3 p.m. – 4:30 p.m. | NCTS Fresh From Florida 250 Qualifying |
5:35 p.m. – 6:25 p.m. | NCS Daytona 500 Practice |
7 p.m. | NCTS Fresh From Florida 250 Driver Introductions |
7:30 p.m. | NCTS Fresh From Florida 250 Race |
7:30 p.m. | FOX8 presents Daytona: Countdown to the 500 Special |
SATURDAY | |
10 a.m. – 11:30 a.m. | NXS United Rentals 300 Qualifying |
11:40 a.m. | ARCA Menards Series Driver Introductions |
12 p.m. | ARCA Menards Series Race |
3:04 – 3:55 p.m. | NCS Daytona 500 Practice |
4:40 p.m. | NXS United Rentals 300 Driver Introductions |
5 p.m. | NXS United Rentals 300 |
SUNDAY | |
12 p.m. – 12:30 p.m. | FOX8 presents Countdown to Daytona Live |
1:30 p.m. | Pre-Race Show featuring Pitbull |
2:15 p.m. | Daytona 500 Driver Introductions |
2:30 p.m. | Daytona 500 |